The men who bring the thunder — athletes from across Southside Virginia and the Carolinas.
| # | Player | Pos | Ht | Wt |
|---|---|---|---|---|
| 2 | Hunter Furr | WR | 5'11" | 158 |
| 3 | Devin Sales | WR | 6'0" | 196 |
| 4 | Joey Augustin | WR | 6'4" | 220 |
| 4 | Kendrell Wilkins | WR | 5'11" | 185 |
| 8 | Sidney Sandidge | RB | — | — |
| 11 | Ethan Reynolds | QB | 6'1" | 210 |
| 14 | Ivan Gunter Jr | WR | 5'7" | 147 |
| 15 | Kyshawn Jones | WR | 6'4" | 210 |
| 16 | Justin Davis | RB | 5'11" | 190 |
| 17 | Chad Walcott | WR | 6'2" | 230 |
| 18 | Bj Greene | WR | 6'0" | 170 |
| 21 | Micc Johnson | WR | 6'0" | 120 |
| 24 | Brandon Kirby | TE | 6'2" | 270 |
| 26 | Abraham Castillo | OL | 5'8" | 215 |
| 27 | Desmin Moore | OL | 6'3" | 325 |
| 28 | Jaheim Lane | RB | 5'7" | 170 |
| 35 | Timothy Jones | RB | — | 211 |
| 44 | David Moore | RB | 5'8" | 250 |
| 45 | Nathan Weeks | FB | 5'11" | 305 |
| 48 | Aaron Murray | TE | 6'1" | 305 |
| 50 | Bryan Smith | OL | 6'1" | 315 |
| 54 | Joshua Franklin | OL | 5'11" | 325 |
| 55 | James Smith | OL | 6'0" | 295 |
| 58 | Rakim Goods | OL | 5'8" | 250 |
| 72 | Tyler Dudley | OL | 6'2" | 385 |
| 76 | Deonte Bowman | LG | 5'11" | 260 |
| 77 | Andrew Johnson | OL | 6'0" | 265 |
| 77 | Kendell Boynton | OL | 6'1" | 350 |
| — | Dominique Fitzgerald | QB | 5'11" | 185 |
| — | James Barnes | HB | 5'8" | 185 |
| — | Thomas Dixon | WR | 5'9" | 180 |
| # | Player | Pos | Ht | Wt |
|---|---|---|---|---|
| 1 | Tay Lowe | DB | 6'3" | 220 |
| 4 | Brian Floyd Jr | DB | — | 150 |
| 5 | DeAngelo Smith | SS | 6'2" | 190 |
| 5 | Micah Manuel | DB | 6'1" | 180 |
| 6 | Purnell Marshall | DB | 5'10" | 175 |
| 7 | Adrean Howard | DB | 6'0" | 180 |
| 11 | Luis Swann Jr | DE | 5'10" | 235 |
| 11 | OBrien Morrison | DE | 6'3" | 259 |
| 19 | Marvin Grunshie | DB | 6'1" | 185 |
| 20 | Ta'vaion Jenkins | LB | — | 195 |
| 22 | Rodney Swanson Jr | SS | — | 185 |
| 29 | Brandon Edmondson | ROLB | 6'1" | 180 |
| 30 | Zechariah Meade | LB | 5'9" | 267 |
| 41 | DaMar Davis | DE | 6'3" | 260 |
| 46 | Hunter Parnell | DL | 5'11" | 275 |
| 50 | Cj Hughes | DE | — | 230 |
| 81 | Elonte Jones | DE | 6'5" | 220 |
| 91 | Jeremy Gooding | DT | — | 320 |
| 96 | Daniel Franklin | DT | 6'0" | 250 |
| — | Anthony Williams | RILB | 6'0" | 240 |
| — | Terrell Clark | DB | 6'4" | 195 |
| — | Thomas Patterson | MLB | 5'11" | 240 |
| — | Trimon Holland | LB | 5'11" | 215 |
| # | Player | Pos | Ht | Wt |
|---|---|---|---|---|
| 59 | Kyle Brooks | LS | 6'0" | 260 |
| 99 | Kory Lathan | KR | 6'0" | 260 |
| — | Brandon Tyler | LS | 5'8" | 210 |
| — | Taumafalofi Leasiolagi | H | 6'1" | 350 |
Roster as listed on the official CEFA league page for spring 2026.
Three championships across two decades — 2008 Mason-Dixon Southern Conference, 2018 AFA South, and the 2021 Sunshine Bowl. Read his story →
Building a stronger defense and chasing a bigger vision — Alexander has traded his jersey for the headset and runs the Storm defense.
The newest addition to the Storm staff, Dallas leads the big men up front and the trenches where games are won.
A former Storm defensive lineman who leads from the front — Lashley now runs the defensive line room.
Position coaches, athletic trainers, film and stats crew — the Storm is recruiting staff too. Get in touch →